| PRICED BELOW MARKET VALUE Priced Over $30K below Market Value - Call Today!
Terry Thomas (503) 803-2310
|
|
|
| Featured Homes - Basic Features |
| List Price: | $199,999 |
Bedrooms: | 3 |
Type: | Single Family Home |
| List Date: | 05/07/08 |
Baths: | 1 |
Lot Size: | 0.1300 5663 Sq Ft |
 | 1830 26th Ave Forest Grove, OR 97116
|
MLS#: | 8044256 |
Sq Ft: | 1367 |
| Status: | Recently Sold |
Garage: | 1 Space, Attached |
| Feature Details |
| Sold Price: | $202910 |
Sold Date: | 06/30/08 |
Style: | Ranch |
| Stories: | 1-Story |
Property Description: | Detached Or Residential - Single Family Detached |
Lot Description: | Level |
| Exterior Features: | Covered Patio, Deck, Patio, Tool Shed, Yard |
Interior Features: | Garage Door Opener, Laundry, Wall To Wall Carpet, Laminate Flooring, Formal |
Kitchen: | Built-In Microwave, Free-Standing Range, Free-Standing Refrigerator |
| Middle School: | Tom McCall |
High School: | Forest Grove |
Heating/Cooling: | Baseboard, Wall |
| Total Baths: | 1.0 |
Roofing: | Composition Roofing |
Basement/Foundation: | Crawlspace |
| Water/Sewer: | Public, Public |
Siding: | Cedar, Lap Siding |
Living Room: | Wall To Wall Carpet |
| Additional Information |
Price Reduced: Motivated Sellers are moving out of state and have priced this home OVER $30K under current market value!
This beautifully remodeled 3 bed / 1 bath Ranch home features 1367 square feet and is perfect for the first time buyer or, as an investment being located only blocks away from the Pacific University Campus, parks, schools and shopping! Features formal living and dining rooms and the eating area off the kitchen has a slider that opens up onto the large covered patio / deck for those summer fun BBQs!
|
|